GOOD LUCK UNDER 20S
Under-20 League Lowland East of Scotland
| Under-20 League |
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Lothian Thistle HV | 10 | 7 | 1 | 2 | 32 | 20 | 12 | 22 |
| 2 | Spartans | 12 | 6 | 3 | 3 | 31 | 20 | 11 | 21 |
| 3 | Whitehill Welfare | 9 | 5 | 2 | 2 | 31 | 23 | 8 | 17 |
| 4 | East Kilbride | 11 | 5 | 3 | 3 | 23 | 21 | 2 | 18 |
| 5 | EduSport Academy | 11 | 5 | 1 | 5 | 39 | 23 | 16 | 16 |
| 6 | BSC Glasgow | 9 | 5 | 1 | 3 | 19 | 19 | 0 | 16 |
| 7 | Cumbernauld Colts | 10 | 4 | 3 | 3 | 21 | 13 | 8 | 15 |
| 8 | Preston Athletic | 9 | 4 | 2 | 3 | 26 | 21 | 5 | 14 |
| 9 | Edinburgh University | 10 | 4 | 2 | 4 | 18 | 19 | -1 | 14 |
| 10 | Heriot Watt University | 12 | 3 | 3 | 6 | 21 | 38 | -17 | 12 |
| 11 | Civil Service Strollers | 10 | 1 | 2 | 7 | 13 | 33 | -20 | 5 |
| 12 | Edinburgh City | 9 | 0 | 1 | 8 | 12 | 36 | -24 | 1 |
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Lothian Thistle HV | 6 | 5 | 0 | 1 | 21 | 11 | 10 | |
| 2 | BSC Glasgow | 6 | 5 | 0 | 1 | 18 | 11 | 7 | 15 |
| 3 | Whitehill Welfare | 8 | 4 | 2 | 2 | 28 | 21 | 7 | 14 |
| 4 | East Kilbride | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 14 |
| 5 | Spartans | 8 | 4 | 1 | 3 | 21 | 14 | 7 | 13 |
| 6 | Edinburgh University | 7 | 3 | 2 | 2 | 10 | 13 | -3 | 11 |
| 7 | EduSport Academy | 7 | 3 | 1 | 3 | 22 | 14 | 8 | 10 |
| 8 | Preston Athletic | 6 | 3 | 1 | 2 | 18 | 13 | 5 | 10 |
| 9 | Heriot Watt University | 8 | 2 | 0 | 6 | 11 | 29 | -18 | 6 |
| 10 | Cumbernauld Colts | 6 | 1 | 2 | 3 | 9 | 10 | -1 | 5 |
| 11 | Civil Service Strollers | 7 | 1 | 0 | 6 | 10 | 28 | -18 | 3 |
| 12 | Edinburgh City | 6 | 0 | 1 | 5 | 9 | 19 |
-10 |
1 |
Lothian Thistle Hutchison Vale Ground – Saughton Enclosure Edinburgh Manager – Owen Murphy E mail [email protected] Colours – Home – Yellow/black stripes/Black shorts/Black Socks Away – All White Main Contact- Joe Woolley 07469205978 E mail [email protected] Alternative Contact – Tam Smith 07793315997 E mail [email protected] P DRAWS SCOTTISH YOUTH 23 August 2015, and the second round ties are scheduled to be played on or before Sunday 20 September 2015. Qualifying league/League Cup Section A –Edinburgh City, Lothian Thistle Hutchison Vale, East Kilbride,ivil Service Strollers and Whitehill Welfare. Section B – BSC Glasgow, Prestonletic, EDUsport Academy, Cumbernauld Colts and Spartans Each team have 2 home games and 2 away gmaes League Cup semi finals – Winners of Section A v’s Runners up of Section B and Winners of Section B v’s Runners up Section A Challenge Cup – These game are played over 2 legs apart from the final which is a one off game 1st Round – Cumbersity Civil Service Strollers v’s Whitehill Welfare Edinburgh City v’s ide ¼ finals Spartans v’s BSC Glasgston Athletic or Heriot Watt University Lothian Thistle Hutchiosn Vale v’s Civil Service Strollers or Whitehill Welfare Semi Finals v’s Lothian Thistle Hutchison Vale/ Civil Service Strollers/ Whitehill Welfare Spartans/BSC Glasgow v’s EDUsport Academy/Cumbernauld Colts Knock Out Cup – This is a straight knock out competition 1st Round – BSC Glasgow v’s Spartans Whitehill Welfare v’s Lothian Thistle Hutchison Vale Civil Service Strollers v’s Cumbernauld Colts Preston Athletic v’s East Kilbride ¼ finals – Civil Service Strollgh City Edinburgh University v’s EDUsport Academy Semi finals – Heriot Watt University/BSC Glasgow/Spartans v’s Civil Service Strollers/Cumbernauld Colts/Preston Athletic/East Kilbride WhiteHill Welafre/Lothian Thistle Hutchison Vale/Edinburgh City v’s Edinburgh University/EDUsport Academy LIST OF PLAYERS SEASON 2015/2016 WILLIAM SMITH JORDAN MUNGALL RYAN FOX TOMMY SIMPSON LEWIS SWANEY BYRON GIBB SAMUEL BIRCH RYAN HUTCHISON THOMAS PRIOR JOE VIOLA AARON WOOD RYAN HUTCHISON REECE SCOTT KAY JORDAN MUNGALL SAMUEL NHAMBORO FRAZER PATON TOMMY SIMPSON WILLIAM SMITH ELLIOT TAYLOR KIERAN YOUNG
U20s Fixtures Lowland & EOS Dev League
| Fixture Date | Opponents | Score | Competition |
| 25 July 15 | Hutchie 17s [A] | W 8-1 | friendly |
| 01 Aug 15 | Hutchie 19s [A] | W 4-2 | friendly |
| 07 Aug 15 | West calder 19s [A] | W 9-2 | Friendly |
| 15 Aug 15 | Bonnyrigg 21s [A] | W 3-1 | Friendly |
| 21 Aug 15 | Bye | Little Big Shot Scottish youth cup first round | |
| 28 Aug 15 | East Kilbride [H] | W 3-1R FOX 2 E TAYLOR | QL SEC A |
| 04 Sept 15 | Cumbernauld Colts [A] | W2-1 | Dev League |
| 11 Sept 15 | Civil service strollers [H] | W1-0 | QL SEC A |
| 20th Sept 15 | Airdrieonians [A] 6PM | L3-1 | LBS Scottish youth cup second round |
| 25 Sept 15 | Edinburgh City [A] | W3-1 | QL SEC A |
| 02 Oct 15 | Whitehill Wellfare [A] | L3-2 | QL SEC A |
| 09 Oct 15 | Civil service strollers [H] | W7-2 | Dev League |
| 16 Oct 15 | Preston Athletic [A] | W2=1 | Dev League |
| 23 oct 15 | Spartans [H] | W 4-2 | Dev League |
| 06 Nov 15 | BSC Glasgow [A] | W4- 2 | Dev League |
| 13 Nov 15 | Edinburgh City [H] | OFF | Dev League |
| 20 Nov 15 | Edinburgh University [H] | W 4-1 | Dev League |
| 27 Nov 15 | Herriot-Watt-University [A] | D3-3 | Dev League |
| 04 Dec 15 | East Kilbride [A] | W2.1 | Dev League |
| 11 Dec 15 | Whitehill Wellfare [A] | L3.2 | Dev League |
| Christmas Break | |||
| 15 Jan 16 | BSG Glasgow [H] | OFF | Dev League |
| 22 Jan 16 | Civil service strollers [A] | W4-2 | Dev League |
| 29 Jan 16 | Preston Athletic [H] | OFF | Dev League |
| 05 Feb 16 | East Kilbride [H] | D1-1 | Dev League |
| 12 Feb 16 | Edinburgh City [A] | W6-0 | Dev League |
| 19 Feb 16 | Edusport Academy [A] | Dev League | |
| 26 Feb 16 | Cumbernauld Colts [A] | Dev League | |
| 04 March 16 | |||
| 11 march 16 | |||
| 18 March 16 | Whitehill welfare [A] | knockout cup 1st round | |
| 01 April 16 | Challange cup 2nd Round first leg | ||
| 08 April 16 | challange cup 2nd Round second leg | ||
| 15 April 16 | Edinburgh University [A] | Dev league | |
| 22 April 16 | |||
| 29 April 16 | Herriot- Watt – University [H] | Dev League | |
| 06 May 16 | Spartans [A] | Dev league | |
| 13 May 16 | Whitehill Welfare [H] | Dev League |

