![]() |
|---|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
|
FINAL LEAGUE 2011.2012
| Premier Division | |||||||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Stirling University | 22 | 16 | 3 | 3 | 74 | 32 | 42 | 51 |
| 2 | Spartans | 22 | 16 | 3 | 3 | 66 | 28 | 38 | 51 |
| 3 | Whitehill Welfare | 22 | 12 | 3 | 7 | 45 | 34 | 11 | 39 |
| 4 | Edinburgh University | 22 | 10 | 3 | 9 | 38 | 26 | 12 | 33 |
| 5 | Edinburgh City | 22 | 10 | 3 | 9 | 41 | 39 | 2 | 33 |
| 6 | Gretna 2008 | 22 | 9 | 6 | 7 | 40 | 46 | -6 | 33 |
| 7 | Civil Service Strollers | 22 | 10 | 1 | 11 | 38 | 46 | -8 | 31 |
| 8 | Vale of Leithen | 22 | 9 | 1 | 12 | 49 | 47 | 2 | 28 |
| 9 | Tynecastle | 22 | 8 | 3 | 11 | 33 | 52 | -19 | 27 |
| 10 | Lothian Thistle Hutchison Vale | 22 | 6 | 3 | 13 | 36 | 50 | -14 | 21 |
| 11 | Leith Athletic | 22 | 5 | 4 | 13 | 32 | 59 | -27 | 19 |
| 12 | Selkirk | 22 | 3 | 3 | 16 | 24 | 57 | -33 | 12 |
| First Division | |||||||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Heriot-Watt University | 24 | 17 | 4 | 3 | 61 | 25 | 36 | 55 |
| 2 | Preston Athletic | 24 | 14 | 6 | 4 | 73 | 35 | 38 | 48 |
| 3 | Gala Fairydean | 24 | 15 | 3 | 6 | 55 | 31 | 24 | 48 |
| 4 | Eyemouth United | 24 | 14 | 5 | 5 | 63 | 42 | 21 | 47 |
| 5 | Craigroyston | 24 | 10 | 8 | 6 | 37 | 33 | 4 | 38 |
| 6 | Duns | 24 | 10 | 6 | 8 | 48 | 39 | 9 | 36 |
| 7 | Coldstream | 24 | 11 | 3 | 10 | 51 | 53 | -2 | 36 |
| 8 | Kelso United | 24 | 8 | 4 | 12 | 43 | 54 | -11 | 28 |
| 9 | Ormiston | 24 | 8 | 2 | 14 | 27 | 56 | -29 | 26 |
| 10 | Berwick Rangers | 24 | 5 | 8 | 11 | 53 | 64 | -11 | 23 |
| 11 | Peebles | 24 | 3 | 9 | 12 | 28 | 48 | -20 | 18 |
| 12 | Easthouses Lily | 24 | 3 | 8 | 13 | 37 | 59 | -22 | 17 |
| 13 | Hawick Royal Albert | 24 | 3 | 4 | 17 | 24 | 61 | -37 | 13 |
A
AS AT 28/3/09
| 9 |