![]() |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
![]() |
![]() |
AS AT 25TH AUG 2011
| Premier Division | |||||||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Vale of Leithen | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Tynecastle | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 3 | Stirling University | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 4 | Spartans | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Gretna 2008 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 6 | Whitehill Welfare | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Lothian Thistle Hutchison Vale | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 8 | Edinburgh University | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 9 | Edinburgh City | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 10 | Leith Athletic | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 11 | Civil Service Strollers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 12 | Selkirk | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| First Division | |||||||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Preston Athletic | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Eyemouth United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Gala Fairydean | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Easthouses Lily | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | Peebles | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | Hawick Royal Albert | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Kelso United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | Craigroyston | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Ormiston | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Berwick Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coldstream | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 | Heriot-Watt University | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 13 | Duns | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
AS AT 25TH AUG 2011
| Section A | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Stirling University | 5 | 4 | 0 | 1 | 17 | 8 | 9 | 12 |
| Gretna 2008 | 4 | 3 | 1 | 0 | 13 | 3 | 10 | 10 |
| Selkirk | 5 | 3 | 1 | 1 | 13 | 10 | 3 | 10 |
| Berwick Rangers Reserves | 5 | 2 | 0 | 3 | 14 | 14 | 0 | 6 |
| Ormiston | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
| Hawick Royal Albert | 5 | 0 | 0 | 5 | 5 | 25 | -20 | 0 |
| Section B | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Spartans | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 10 |
| Easthouses MW | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| Craigroyston | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 |
| Vale of Leithen | 4 | 2 | 1 | 1 | 12 | 5 | 7 | 7 |
| Kelso United | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |
| Leith Athletic | 4 | 0 | 1 | 3 | 8 | 12 | -4 | 1 |
| Section C | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Whitehill Welfare | 5 | 4 | 1 | 0 | 15 | 3 | 12 | 13 |
| Edinburgh City | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
| Edinburgh University | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
| Preston Athletic | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| Gala Fairydean | 5 | 1 | 1 | 3 | 8 | 15 | -7 | 4 |
| Eyemouth United | 5 | 0 | 1 | 4 | 5 | 15 | -10 | 1 |
| Section D | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Lothian Thistle Hutchison Vale | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| Civil Service Strollers | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 10 |
| Heriot-Watt University | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
| Peebles Rovers | 5 | 1 | 2 | 2 | 5 | 12 | -7 | 5 |
| Tynecastle | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 4 |
| Coldstream | 5 | 0 | 1 | 4 | 11 | 19 | -8 | 1 |
A
AS AT 28/3/09
| 9 |