![]() |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
![]() |
![]() |
| Premier Division | |||||||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Edinburgh University | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
| 2 | Spartans | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
| 3 | Selkirk | 4 | 3 | 0 | 1 | 7 | 8 | -1 | 9 |
| 4 | Stirling University | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
| 5 | Lothian Thistle | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 6 | Preston Athletic | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
| 7 | Whitehill Welfare | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 8 | Vale of Leithen | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 9 | Tynecastle | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
| 10 | Heriot-Watt University | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| 11 | Civil Service Strollers | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
| 12 | Edinburgh City | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
| First Division | |||||||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Leith Athletic | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 |
| 2 | Gala Fairydean | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
| 3 | Easthouses Lily | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
| 4 | Gretna 2008 | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
| 5 | Craigroyston | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| 6 | Kelso United | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 7 | Coldstream | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| 8 | Eyemouth United | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| 9 | Berwick Rangers | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 10 | Ormiston | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 11 | Hawick Royal Albert | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
| 12 | Peebles Rovers | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
A
AS AT 28/3/09
| 9 |